**Rates effective 5/1/2023 and are subject to change without notification.
Type of Account | Rate | Annual Percentage Yield |
Regular Shares | 0.20% | 0.20% |
Super Shares | 0.50% | 0.50% |
IRA Shares | 1.00% | 1.00% |
Christmas Club | 0.20% | 0.20% |
Term Share Certificate- 6 months | 4.00% | Not Compounded |
Term Share Certificate- 12 months | 4.75% | Not Compounded |
Term Share Certificate- 24 months | 4.00% | Not Compounded |
*Prospective Rates and Annual Percentage Yields, effective as of May 1, 2023, which are subject to change without notice. Rates are paid at maturity, penalty for early withdrawal.
**Minimum opening balance of $1,000.00 on all CD’s.